Bogatell | Diagonal | Marina | Diagonal + Marina | |
Surface (m2) | 26 | 97 | 35 | 132 |
Columns | No | No | No | No |
Capacity Teatro | N/A | 81 | 30 | 110 |
Capacity Imperial | 10 | 37 | 14 | 50 |
Capacity Cóctel | N/A | 90 | 30 | 120 |
Capacity Banquete | N/A | 64 | 22 | 88 |
Capacity U Shape | N/A | 40 | 18 | 69 |
© Hotel & Spa Villa Oímpipic@ Suites 2021 Legal Advice Cookies ZT HOTELS,
C/ Pallars 121-125, 08018, Barcelona, Barcelona.
Designed by Gestión Integral de marketing Hotelero.